Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 55440 | 2020-05-26 13:45:30 | 684.56 | 576.68 | 0.00 | 0.00 | Mareš | Krása | ||
| 55439 | 2020-05-26 12:17:45 | 679.67 | 572.55 | 0.00 | 0.00 | Mareš | Krása | ||
| 55438 | 2020-05-26 11:33:14 | 678.45 | 571.52 | 0.00 | 0.00 | Mareš | Krása | ||
| 55437 | 2020-05-26 10:48:15 | 708.76 | 597.06 | 0.00 | 0.00 | Mareš | Krása | ||
| 55436 | 2020-05-26 09:58:15 | 716.17 | 603.30 | 0.00 | 0.00 | Mareš | Krása | ||
| 55435 | 2020-05-25 16:41:11 | 666.01 | 561.05 | 0.00 | 0.00 | Mareš | Krása | ||
| 55434 | 2020-05-25 16:00:35 | 683.21 | 575.53 | 0.00 | 0.00 | Mareš | Krása | ||
| 55433 | 2020-05-25 15:25:09 | 704.81 | 593.73 | 0.00 | 0.00 | Mareš | Krása | ||
| 55432 | 2020-05-25 14:32:30 | 683.46 | 575.75 | 0.00 | 0.00 | Mareš | Krása | ||
| 55431 | 2020-05-25 12:54:53 | 687.55 | 579.19 | 0.00 | 0.00 | Mareš | Krása | ||
| 55430 | 2020-05-25 12:03:58 | 695.61 | 585.98 | 0.00 | 0.00 | Mareš | Krása | ||
| 55429 | 2020-05-25 11:11:39 | 710.23 | 598.29 | 0.00 | 0.00 | Mareš | Krása | ||
| 55428 | 2020-05-25 10:08:10 | 714.01 | 601.48 | 0.00 | 0.00 | Mareš | Krása | ||
| 55427 | 2020-05-22 16:47:45 | 703.71 | 592.81 | 0.00 | 0.00 | Mareš | Krása | ||
| 55426 | 2020-05-22 16:01:08 | 48.88 | 41.18 | 0.00 | 0.00 | Mareš | Krása | ||
Page 590 of 2874, showing 15 records out of 43108 total, starting on record 8836, ending on 8850
