Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 55508 | 2020-06-05 12:09:31 | 131.18 | 110.51 | 0.00 | 0.00 | Mareš | Jelínek | ||
| 55507 | 2020-06-05 11:39:22 | 133.93 | 112.83 | 0.00 | 0.00 | Mareš | Jelínek | ||
| 55506 | 2020-06-05 11:11:04 | 131.00 | 110.35 | 0.00 | 0.00 | Mareš | Jelínek | ||
| 55505 | 2020-06-05 10:30:57 | 135.72 | 114.33 | 0.00 | 0.00 | Mareš | Jelínek | ||
| 55504 | 2020-06-05 09:54:46 | 138.05 | 116.30 | 0.00 | 0.00 | Mareš | Jelínek | ||
| 55503 | 2020-06-04 17:05:20 | 663.00 | 558.51 | 0.00 | 0.00 | Mareš | Krása | ||
| 55502 | 2020-06-04 16:32:34 | 675.31 | 568.88 | 0.00 | 0.00 | Mareš | Krása | ||
| 55501 | 2020-06-04 15:58:56 | 685.18 | 577.20 | 0.00 | 0.00 | Mareš | Krása | ||
| 55500 | 2020-06-04 15:19:00 | 678.45 | 571.53 | 0.00 | 0.00 | Mareš | Krása | doublepulse | |
| 55499 | 2020-06-04 14:41:41 | 682.74 | 575.14 | 0.00 | 0.00 | Mareš | Krása | ||
| 55498 | 2020-06-04 14:09:38 | 638.18 | 537.60 | 0.00 | 0.00 | Mareš | Krása | ||
| 55497 | 2020-06-04 12:20:19 | 712.51 | 600.22 | 0.00 | 0.00 | Mareš | Krása | ||
| 55496 | 2020-06-04 11:28:14 | 699.85 | 589.55 | 0.00 | 0.00 | Mareš | Krása | ||
| 55495 | 2020-06-04 10:29:26 | 707.46 | 595.96 | 0.00 | 0.00 | Mareš | Krása | ||
| 55494 | 2020-06-04 09:32:25 | 707.32 | 595.85 | 0.00 | 0.00 | Mareš | Krása | ||
Page 586 of 2875, showing 15 records out of 43116 total, starting on record 8776, ending on 8790
