Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 31474 | 2006-09-01 10:45:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31475 | 2006-09-26 09:38:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31476 | 2006-09-26 10:35:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31477 | 2006-09-26 10:45:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31478 | 2006-09-26 11:26:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31479 | 2006-09-26 14:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31480 | 2006-09-26 16:12:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31481 | 2006-09-26 16:45:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31482 | 2006-09-26 17:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31483 | 2006-09-27 10:21:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31484 | 2006-09-27 10:42:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31485 | 2006-09-27 13:45:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31486 | 2006-09-27 15:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31487 | 2006-09-27 15:22:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31488 | 2006-10-02 10:20:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Page 586 of 2874, showing 15 records out of 43108 total, starting on record 8776, ending on 8790
