Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
31534  2006-10-10 10:01:00    26.00  0.00  0.00  0.00    Pisarczyk   
31535  2006-10-10 10:42:00    136.00  0.00  0.00  0.00    Pisarczyk   
31536  2006-10-10 11:09:00    127.00  0.00  0.00  20.00    Pisarczyk   
31537  2006-10-10 12:01:00    129.00  0.00  0.00  20.00    Pisarczyk   
31538  2006-10-10 13:08:00    118.00  0.00  0.00  16.00    Pisarczyk   
31539  2006-10-10 13:08:00    118.00  0.00  0.00  15.40    Pisarczyk   
31540  2006-10-10 14:19:00    123.00  0.00  0.00  19.00    Pisarczyk   
31541  2006-10-10 15:21:00    113.00  0.00  0.00  19.00    Pisarczyk   
31542  2006-10-10 16:37:00    519.00  0.00  0.00  128.00    Pisarczyk   
31543  2006-10-10 17:20:00    508.00  0.00  0.00  125.00    Pisarczyk   
31544  2006-10-12 08:50:00    0.00  0.00  0.00  124.00    Pisarczyk   
31545  2006-10-12 09:32:00    474.00  0.00  0.00  122.00    Pisarczyk   
31546  2006-10-12 10:29:00    486.00  0.00  0.00  122.00    Pisarczyk   
31547  2006-10-12 11:07:00    465.00  0.00  0.00  118.00    Pisarczyk   
31548  2006-10-12 12:20:00    458.00  0.00  0.00  117.00    Pisarczyk   

Page 590 of 2874, showing 15 records out of 43108 total, starting on record 8836, ending on 8850