Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 49996 | 2016-05-27 12:33:26 | 682.41 | 574.87 | 0.00 | 0.00 | Mareš | Kozlová | ||
| 50252 | 2016-09-02 17:48:00 | 40.64 | 34.23 | 0.00 | 0.00 | Mareš | |||
| 50508 | 2016-11-04 15:56:37 | 815.29 | 686.80 | 0.00 | 0.00 | Mareš | Cirrone | ||
| 21325 | 2001-02-07 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21581 | 2001-03-27 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21837 | 2001-04-26 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 22093 | 2001-06-08 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 22349 | 2001-07-11 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 22605 | 2001-09-27 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 22861 | 2001-12-03 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 23117 | 2002-01-31 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 23373 | 2002-04-03 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 23629 | 2002-05-21 00:00:00 | 508.36 | 0.00 | 0.00 | 0.00 | ||||
| 23885 | 2002-07-16 00:00:00 | 454.40 | 0.00 | 0.00 | 0.00 | ||||
| 24141 | 2002-10-01 00:00:00 | 426.00 | 0.00 | 0.00 | 0.00 | ||||
Page 590 of 2877, showing 15 records out of 43146 total, starting on record 8836, ending on 8850
