Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 30245 | 2006-03-30 10:41:00 | 486.00 | 0.00 | 0.00 | 163.00 | Limpouch | |||
| 30246 | 2006-03-30 11:06:00 | 530.00 | 0.00 | 0.00 | 177.00 | Limpouch | |||
| 30247 | 2006-03-30 12:08:00 | 472.00 | 0.00 | 0.00 | 157.00 | Limpouch | |||
| 30248 | 2006-03-30 12:35:00 | 484.00 | 0.00 | 0.00 | 163.00 | Limpouch | |||
| 30249 | 2006-03-30 14:06:00 | 485.00 | 0.00 | 0.00 | 162.00 | Limpouch | |||
| 30250 | 2006-03-30 14:36:00 | 490.00 | 0.00 | 0.00 | 162.00 | Limpouch | |||
| 30251 | 2006-03-30 15:08:00 | 479.00 | 0.00 | 0.00 | 158.00 | Limpouch | |||
| 30252 | 2006-03-30 15:34:00 | 462.00 | 0.00 | 0.00 | 153.00 | Limpouch | |||
| 30253 | 2006-03-30 16:02:00 | 527.00 | 0.00 | 0.00 | 155.00 | Limpouch | |||
| 30254 | 2006-03-30 16:29:00 | 511.00 | 0.00 | 0.00 | 169.00 | Limpouch | |||
| 30255 | 2006-03-30 16:59:00 | 518.00 | 0.00 | 0.00 | 170.00 | Limpouch | |||
| 30256 | 2006-03-31 09:01:00 | 548.00 | 0.00 | 0.00 | 178.00 | Limpouch | |||
| 30257 | 2006-03-31 09:27:00 | 548.00 | 0.00 | 0.00 | 177.00 | Limpouch | |||
| 30258 | 2006-03-31 09:55:00 | 529.00 | 0.00 | 0.00 | 174.00 | Limpouch | |||
| 30259 | 2006-03-31 10:21:00 | 532.00 | 0.00 | 0.00 | 178.00 | Limpouch | |||
Page 590 of 2874, showing 15 records out of 43108 total, starting on record 8836, ending on 8850
