Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 31594 | 2006-10-17 15:15:00 | 467.00 | 0.00 | 0.00 | 121.00 | Pisarczyk | |||
| 31595 | 2006-10-17 15:50:00 | 462.00 | 0.00 | 0.00 | 119.00 | Pisarczyk | |||
| 31596 | 2006-10-17 16:18:00 | 440.00 | 0.00 | 0.00 | 113.00 | Pisarczyk | |||
| 31597 | 2006-10-17 16:47:00 | 446.00 | 0.00 | 0.00 | 115.00 | Pisarczyk | |||
| 31598 | 2006-10-18 10:58:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31599 | 2006-10-18 11:10:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31600 | 2006-10-18 13:44:00 | 503.00 | 0.00 | 0.00 | 54.00 | Pisarczyk | |||
| 31601 | 2006-10-18 14:19:00 | 460.00 | 0.00 | 0.00 | 76.00 | Pisarczyk | |||
| 31602 | 2006-10-18 17:20:00 | 492.00 | 0.00 | 0.00 | 81.00 | Pisarczyk | |||
| 31603 | 2006-10-19 09:50:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31604 | 2006-10-19 10:01:00 | 485.00 | 0.00 | 0.00 | 82.00 | Pisarczyk | |||
| 31605 | 2006-10-19 10:42:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 31606 | 2006-10-19 11:08:00 | 456.00 | 0.00 | 0.00 | 75.00 | Pisarczyk | |||
| 31607 | 2006-10-19 11:45:00 | 458.00 | 0.00 | 0.00 | 77.00 | Pisarczyk | |||
| 31608 | 2006-10-19 12:25:00 | 464.00 | 0.00 | 0.00 | 77.00 | Pisarczyk | |||
Page 594 of 2874, showing 15 records out of 43108 total, starting on record 8896, ending on 8910
