Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 58386 | 2022-04-13 11:14:00 | 342 | 283.02 | 238.42 | 0.00 | 0.00 | Mareš | Limpouch | |
| 58642 | 2022-05-31 18:56:00 | 319 | 700.69 | 590.27 | 0.00 | 0.00 | Mareš | Pisarczyk | |
| 58898 | 2022-10-21 15:04:00 | 352 | 635.40 | 0.00 | 0.00 | 175.03 | Mareš | Batani | |
| 59154 | 2022-12-20 11:20:15 | 1.66 | 1.40 | 0.00 | 0.00 | Mareš | Juha | ||
| 59410 | 2023-03-07 11:55:00 | -0.07 | -0.06 | 0.00 | 0.00 | Mareš | |||
| 59666 | 2023-04-21 12:54:58 | 164.51 | 138.58 | 0.00 | 0.00 | Mareš | Krůs | ||
| 59922 | 2023-06-20 11:34:00 | 284 | 314.32 | 264.78 | 0.00 | 0.00 | Mareš | Cikhardt | |
| 60178 | 2023-08-30 19:20:35 | 644.90 | 0.00 | 0.00 | 174.36 | Mareš | Limpouch | ||
| 60434 | 2023-10-13 14:37:15 | 259 | 707.56 | 0.00 | 0.00 | 173.04 | Mareš | Cristoforetti | |
| 60690 | 2024-01-30 18:24:39 | 551.74 | 464.79 | 0.00 | 0.00 | Mareš | |||
| 60946 | 2024-03-06 12:43:54 | 464.13 | 0.00 | 0.00 | 86.19 | Mareš | Batani | ||
| 61202 | 2024-06-04 17:36:51 | 384.99 | 0.00 | 0.00 | 90.83 | Mareš | Pisarczyk | ||
| 61458 | 2024-08-08 11:38:55 | 569.05 | 479.37 | 0.00 | 0.00 | Mareš | Krůs | ||
| 61714 | 2024-09-12 21:21:30 | 0.24 | 0.20 | 0.00 | 0.00 | Mareš | Krůs | ||
| 61970 | 2024-11-27 15:03:06 | 597.26 | 503.13 | 0.00 | 0.00 | Mareš | Jelínek | ||
Page 594 of 2874, showing 15 records out of 43108 total, starting on record 8896, ending on 8910
