Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 48658 | 2015-10-07 14:33:23 | 541.46 | 251.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
| 48914 | 2015-12-08 17:29:00 | 710.05 | 598.15 | 0.00 | 0.00 | Mareš | |||
| 49170 | 2016-02-11 16:57:34 | 0.84 | 0.71 | 0.00 | 0.00 | Mareš | Ferus | ||
| 49426 | 2016-03-22 16:14:54 | 737.23 | 621.04 | 0.00 | 0.00 | Mareš | Kumar | ||
| 49682 | 2016-04-22 14:11:54 | 0.70 | 196.00 | 0.00 | 0.00 | Mareš | Ferus | ||
| 49938 | 2016-05-23 10:10:59 | 0.06 | 0.05 | 0.00 | 0.00 | Mareš | Kozlová | ||
| 50194 | 2016-06-20 17:29:01 | 727.90 | 613.18 | 0.00 | 0.00 | Mareš | Kozlová | ||
| 50450 | 2016-10-05 15:32:18 | 591.49 | 0.00 | 0.00 | 167.74 | Mareš | Stehlé | ||
| 50706 | 2017-02-21 17:31:46 | -0.29 | -0.24 | 0.00 | 0.00 | Mareš | |||
| 50962 | 2017-04-07 10:50:17 | -0.22 | -0.19 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
| 51218 | 2017-05-24 18:02:04 | 701.59 | 591.02 | 0.00 | 0.00 | Mareš | Cirrone | ||
| 51474 | 2017-10-09 13:48:44 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
| 51730 | 2017-11-21 09:35:38 | 1.61 | 1.35 | 0.00 | 0.00 | Mareš | Kozlová | ||
| 51986 | 2017-12-14 14:55:58 | 485.47 | 408.96 | 0.00 | 0.00 | Mareš | Kozlová | ||
| 52242 | 2018-05-21 14:56:14 | 0.08 | 0.07 | 0.00 | 0.00 | Mareš | |||
Page 592 of 2875, showing 15 records out of 43116 total, starting on record 8866, ending on 8880
