Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 52796 | 2018-09-24 10:39:39 | 773.26 | 651.39 | 0.00 | 0.00 | Mareš | Batani | ||
| 53052 | 2018-11-22 12:25:40 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
| 53308 | 2019-01-16 15:32:43 | 0.05 | 0.04 | 0.00 | 0.00 | Mareš | Krása | ||
| 53564 | 2019-02-25 17:12:48 | 77.78 | 65.52 | 0.00 | 0.00 | Mareš | Limpouch | ||
| 53820 | 2019-05-07 11:41:44 | 0.02 | 0.02 | 0.00 | 0.00 | Mareš | Chodukowsi | ||
| 54076 | 2019-07-01 09:43:44 | -0.06 | -0.05 | 0.00 | 0.00 | Mareš | Kozlová | ||
| 54332 | 2019-08-08 16:25:28 | 529.82 | 446.32 | 0.00 | 0.00 | Mareš | Kozlová | ||
| 54588 | 2019-10-16 10:39:09 | 2.81 | 2.37 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
| 54844 | 2019-12-12 13:31:50 | 641.39 | 540.31 | 0.00 | 0.00 | Mareš | Norreys | ||
| 55100 | 2020-03-11 12:52:45 | 586.79 | 494.31 | 0.00 | 0.00 | Mareš | Batani | ||
| 55356 | 2020-05-06 14:10:30 | 0.20 | 0.16 | 0.00 | 0.00 | Mareš | |||
| 55612 | 2020-06-23 15:38:08 | 471.77 | 397.42 | 0.00 | 0.00 | Mareš | Jelínek | ||
| 55868 | 2020-10-12 11:23:35 | 731.71 | 616.39 | 0.00 | 0.00 | Mareš | Cirrone | ||
| 56124 | 2020-12-01 12:08:00 | 127.14 | 0.00 | 0.00 | 0.00 | Mareš | Falk | ||
| 56380 | 2021-01-22 14:04:21 | 584.17 | 0.00 | 0.00 | 2.25 | Mareš | Jelínek | ||
Page 594 of 2874, showing 15 records out of 43108 total, starting on record 8896, ending on 8910
