Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 45344 | 2013-08-29 11:02:00 | 0.03 | 0.03 | 0.00 | 0.00 | Skála | |||
| 45345 | 2013-08-29 11:22:02 | -0.06 | -0.06 | 0.00 | 0.00 | Skála | |||
| 45346 | 2013-08-29 11:47:43 | 0.01 | 0.01 | 0.00 | 0.00 | Skála | |||
| 45347 | 2013-08-29 13:53:12 | -0.03 | -0.03 | 0.00 | 0.00 | Skála | |||
| 45348 | 2013-08-29 15:25:32 | 0.02 | 0.02 | 0.00 | 0.00 | Skála | |||
| 40396 | 2011-05-13 14:00:00 | 28.00 | 23.00 | 0.00 | 0.00 | Sk | Torrisi | ||
| 40397 | 2011-05-13 14:22:00 | 28.00 | 23.00 | 0.00 | 0.00 | Sk | Torrisi | ||
| 40398 | 2011-05-13 14:47:00 | 28.00 | 23.00 | 0.00 | 0.00 | Sk | Torrisi | ||
| 40399 | 2011-05-13 15:08:00 | 28.00 | 23.00 | 0.00 | 0.00 | Sk | Torrisi | ||
| 54791 | 2019-11-26 10:18:34 | 0.00 | 0.00 | 0.00 | 0.00 | Prchal | |||
| 54792 | 2019-11-26 11:30:15 | 253.41 | 213.48 | 0.00 | 0.00 | Prchal | |||
| 54793 | 2019-11-26 12:29:37 | 586.33 | 493.93 | 0.00 | 0.00 | Prchal | |||
| 54794 | 2019-11-26 14:26:47 | 606.50 | 510.91 | 0.00 | 0.00 | Prchal | |||
| 54819 | 2019-11-28 14:49:00 | 18.85 | 15.88 | 0.00 | 0.00 | Prchal | |||
| 56358 | 2021-01-21 11:14:00 | 338.83 | 0.00 | 0.00 | 70.00 | Prchal | Jelinek | ||
Page 1 of 2874, showing 15 records out of 43108 total, starting on record 1, ending on 15
