Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
53931  2019-06-06 16:30:00    0.00  0.00  0.00  0.00  Prchal     
43692  2012-11-21 15:44:04    102.00  85.00  0.00  0.00  Prchal  Pisarczyk   
45484  2013-10-30 15:09:52    0.20  0.13  0.00  0.00  Prchal     
53932  2019-06-06 16:46:59    0.00  0.00  0.00  0.00  Prchal     
43693  2012-11-21 16:12:59    107.00  88.00  0.00  0.00  Prchal  Pisarczyk   
45485  2013-10-30 15:22:14    0.13  0.09  0.00  0.00  Prchal     
53933  2019-06-06 17:34:17    0.00  0.00  0.00  0.00  Prchal     
43694  2012-11-21 16:46:01    102.00  84.00  0.00  0.00  Prchal  Pisarczyk   
45486  2013-10-30 16:15:57    0.11  0.07  0.00  0.00  Prchal     
53934  2019-06-06 18:03:01    0.00  0.00  0.00  0.00  Prchal     
45487  2013-10-30 16:37:23    0.04  0.03  0.00  0.00  Prchal     
53935  2019-06-06 18:20:29    0.00  0.00  0.00  0.00  Prchal     
45488  2013-10-30 16:46:01    -0.01  -0.00  0.00  0.00  Prchal     
55984  2020-10-29 15:10:00    425.87  358.75  0.00  0.00  Prchal  Cirrone   
45489  2013-10-30 16:54:35    0.38  0.26  0.00  0.00  Prchal     

Page 6 of 2802, showing 15 records out of 42016 total, starting on record 76, ending on 90