Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 21285 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21286 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21287 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21288 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21289 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21290 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21291 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21292 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21293 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21294 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21295 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21296 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21297 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21298 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21299 | 2001-02-06 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Page 6 of 2874, showing 15 records out of 43108 total, starting on record 76, ending on 90
