Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 55478 | 2020-06-02 11:56:01 | 624.55 | 526.12 | 0.00 | 0.00 | Mareš | Krása | ||
| 55477 | 2020-06-02 11:21:00 | 274.42 | 231.17 | 0.00 | 0.00 | Mareš | Krása | ||
| 55476 | 2020-06-02 10:43:00 | 199.58 | 168.13 | 0.00 | 0.00 | Mareš | Krása | ||
| 55475 | 2020-06-02 10:05:24 | 724.56 | 610.37 | 0.00 | 0.00 | Mareš | Krása | ||
| 55474 | 2020-06-01 16:40:28 | 651.35 | 548.70 | 0.00 | 0.00 | Mareš | Krása | ||
| 55473 | 2020-06-01 16:04:00 | 545.55 | 459.57 | 0.00 | 0.00 | Mareš | Krása | ||
| 55472 | 2020-06-01 15:19:00 | 370.95 | 312.49 | 0.00 | 0.00 | Mareš | Krása | ||
| 55471 | 2020-06-01 14:39:35 | 439.19 | 369.98 | 0.00 | 0.00 | Mareš | Krása | ||
| 55470 | 2020-06-01 13:49:00 | 276.89 | 233.25 | 0.00 | 0.00 | Mareš | Krása | ||
| 55469 | 2020-06-01 12:56:28 | 162.48 | 136.87 | 0.00 | 0.00 | Mareš | Krása | ||
| 55468 | 2020-06-01 11:21:06 | 174.86 | 147.31 | 0.00 | 0.00 | Mareš | Krása | ||
| 55467 | 2020-06-01 10:37:27 | 29.96 | 25.24 | 0.00 | 0.00 | Mareš | Krása | ||
| 55466 | 2020-05-29 16:41:11 | 631.91 | 532.32 | 0.00 | 0.00 | Mareš | Krása | ||
| 55465 | 2020-05-29 16:01:00 | 0.00 | 117.00 | 0.00 | 0.00 | Mareš | Krása | ||
| 55464 | 2020-05-29 14:29:30 | 642.07 | 540.88 | 0.00 | 0.00 | Mareš | Krása | ||
Page 588 of 2875, showing 15 records out of 43116 total, starting on record 8806, ending on 8820
