Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
55425  2020-05-22 15:04:00    375.82  316.59  0.00  0.00  Mareš  Krása  1/2 V5 v jinem case 
55423  2020-05-22 13:14:00    678.10  571.23  0.00  0.00  Mareš  Krása   
55424  2020-05-22 12:17:00    693.00  583.00  0.00  0.00  Mareš  Krása   
55422  2020-05-22 11:56:00    669.38  563.88  0.00  0.00  Mareš     
55421  2020-05-22 10:49:00    650.48  547.96  0.00  0.00  Mareš  Krása   
55420  2020-05-22 09:59:02    601.66  506.84  0.00  0.00  Mareš  Krása   
55419  2020-05-21 17:54:59    573.02  482.71  0.00  0.00  Mareš  Krása   
55418  2020-05-21 17:02:48    367.47  309.56  0.00  0.00  Mareš  Krása   
55417  2020-05-21 16:08:00    305.39  257.26  0.00  0.00  Mareš  Krása   
55416  2020-05-21 15:33:00    74.82  63.03  0.00  0.00  Mareš  Krása   
55415  2020-05-21 09:49:18    30.94  26.06  0.00  0.00  Mareš  Krása   
55414  2020-05-20 18:11:12    23.79  20.04  0.00  0.00  Mareš     
55413  2020-05-20 17:28:33    25.41  21.40  0.00  0.00  Mareš     
55412  2020-05-20 16:54:10    18.95  15.97  0.00  0.00  Mareš     
55411  2020-05-20 16:19:27    0.71  0.60  0.00  0.00  Mareš     

Page 591 of 2874, showing 15 records out of 43108 total, starting on record 8851, ending on 8865