Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 34365 | 2008-04-25 14:33:00 | 556.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | ||
| 34928 | 2008-09-05 10:35:00 | 556.00 | 0.00 | 0.00 | 30.00 | Mareš | |||
| 37528 | 2010-01-20 14:08:00 | 556.00 | 462.00 | 0.00 | 0.00 | Mareš | Krása | ||
| 37840 | 2010-03-25 14:30:00 | 556.00 | 0.00 | 0.00 | 269.00 | Mareš | Rus | ||
| 37882 | 2010-04-01 15:30:00 | 556.00 | 0.00 | 29.00 | 250.00 | Mareš | Rus | ||
| 38238 | 2010-05-14 15:58:00 | 556.00 | 0.00 | 64.00 | 0.00 | Mareš | Rus | ||
| 39070 | 2010-10-07 13:27:00 | 556.00 | 0.00 | 0.00 | 295.00 | Mareš | Pisarczyk | ||
| 39072 | 2010-10-07 14:31:00 | 556.00 | 0.00 | 0.00 | 291.00 | Mareš | Pisarczyk | ||
| 39085 | 2010-10-08 14:12:00 | 556.00 | 0.00 | 0.00 | 290.00 | Mareš | Pisarczyk | ||
| 39195 | 2010-10-22 11:51:00 | 556.00 | 0.00 | 0.00 | 284.00 | Mareš | Pisarczyk | ||
| 39239 | 2010-10-27 15:21:00 | 556.00 | 0.00 | 0.00 | 278.00 | Mareš | Pisarczyk | ||
| 39639 | 2011-01-05 15:25:00 | 556.00 | 0.00 | 0.00 | 0.00 | Mareš | Nejdl | ||
| 39669 | 2011-01-07 13:51:00 | 556.00 | 0.00 | 0.00 | 0.00 | Mareš | Nejdl | ||
| 55166 | 2020-03-18 18:05:16 | 555.94 | 468.32 | 0.00 | 0.00 | Mareš | Batani | ||
| 52998 | 2018-11-15 12:53:27 | 555.80 | 468.20 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
Page 590 of 2874, showing 15 records out of 43108 total, starting on record 8836, ending on 8850
