Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 21270 | 2001-02-01 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21271 | 2001-02-01 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21272 | 2001-02-01 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21273 | 2001-02-01 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21274 | 2001-02-01 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21275 | 2001-02-01 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21276 | 2001-02-01 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21277 | 2001-02-01 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21278 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21279 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21280 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21281 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21282 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21283 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| 21284 | 2001-02-05 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Page 5 of 2874, showing 15 records out of 43108 total, starting on record 61, ending on 75
