Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 10000 | 2024-01-26 14:12:09 | 3.16 | 2.67 | 0.00 | 0.00 | Mareš | Cirrone | ||
| 10001 | 2024-01-26 14:17:58 | 2.13 | 1.80 | 0.00 | 0.00 | Mareš | Cirrone | ||
| 10002 | 2014-03-12 16:39:13 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 10003 | 2014-03-12 16:41:18 | 0.04 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 10004 | 2014-03-12 16:43:42 | -0.03 | -0.02 | 0.00 | 0.00 | Mareš | |||
| 10005 | 2014-03-12 16:44:11 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 10010 | 2014-03-12 16:58:03 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 10020 | 2014-03-17 14:47:37 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
| 10024 | 2014-03-17 15:02:39 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | |||
| 10100 | 2024-01-26 14:23:59 | 0.51 | 0.43 | 0.00 | 0.00 | Mareš | Cirrone | ||
| 10101 | 2024-01-26 14:33:14 | 4.73 | 3.99 | 0.00 | 0.00 | Mareš | Cirrone | ||
| 10102 | 2024-01-26 14:39:09 | 1.99 | 1.68 | 0.00 | 0.00 | Mareš | Cirrone | ||
| 11000 | 2017-01-18 10:27:36 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 11001 | 2017-01-18 10:35:30 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | testy v4 | ||
| 11002 | 2017-01-18 10:39:50 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | testy v4 | ||
Page 5 of 2874, showing 15 records out of 43108 total, starting on record 61, ending on 75
