Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
10003  2014-03-12 16:41:18    0.04  0.00  0.00  0.00  Mareš     
10004  2014-03-12 16:43:42    -0.03  -0.02  0.00  0.00  Mareš     
10005  2014-03-12 16:44:11    0.00  0.00  0.00  0.00  Mareš     
10010  2014-03-12 16:58:03    0.00  0.00  0.00  0.00  Mareš     
10020  2014-03-17 14:47:37    0.00  0.00  0.00  0.00  Ješátko     
10024  2014-03-17 15:02:39    0.00  0.00  0.00  0.00  Ješátko     
10100  2024-01-26 14:23:59    0.51  0.43  0.00  0.00  Mareš  Cirrone   
10101  2024-01-26 14:33:14    4.73  3.99  0.00  0.00  Mareš  Cirrone   
10102  2024-01-26 14:39:09    1.99  1.68  0.00  0.00  Mareš  Cirrone   
11000  2017-01-18 10:27:36    0.00  0.00  0.00  0.00  Mareš     
11001  2017-01-18 10:35:30    0.00  0.00  0.00  0.00  Ješátko  testy v4   
11002  2017-01-18 10:39:50    0.00  0.00  0.00  0.00  Ješátko  testy v4   
11003  2017-01-18 10:44:46    0.00  0.00  0.00  0.00  Ješátko  testy v4   
11004  2017-01-23 09:06:54    0.00  0.00  0.00  0.00  Mareš     
11005  2017-01-23 09:11:52    0.00  0.00  0.00  0.00  Mareš     

Page 5 of 2790, showing 15 records out of 41842 total, starting on record 61, ending on 75