Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
30046  2006-03-06 09:22:00    681.00  0.00  0.00  134.00    Batani   
30047  2006-03-06 09:51:00    2.40  0.00  0.00  0.00    Batani   
30048  2006-03-06 10:32:00    4.20  0.00  0.00  0.00    Batani   
30049  2006-03-06 11:36:00    3.40  0.00  0.00  0.00    Batani   
30050  2006-03-06 11:59:00    3.40  0.00  0.00  0.00    Batani   
30051  2006-03-06 14:31:00    2.80  0.00  0.00  0.00    Batani   
30052  2006-03-06 14:59:00    2.60  0.00  0.00  0.00    Batani   
30053  2006-03-06 15:20:00    2.70  0.00  0.00  0.00    Batani   
30054  2006-03-06 15:58:00    0.00  0.00  0.00  0.00    Batani   
30055  2006-03-06 16:19:00    2.40  0.00  0.00  0.00    Batani   
30056  2006-03-06 16:39:00    2.80  0.00  0.00  0.00    Batani   
30057  2006-03-06 17:02:00    0.00  0.00  0.00  0.00    Batani   
30058  2006-03-07 08:49:00    2.80  0.00  0.00  0.00    Batani   
30059  2006-03-07 09:12:00    2.60  0.00  0.00  0.00    Batani   
30060  2006-03-07 09:35:00    2.60  0.00  0.00  0.00    Batani   

Page 777 of 2797, showing 15 records out of 41941 total, starting on record 11641, ending on 11655