Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
34349 | 2008-04-24 13:54:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
34350 | 2008-04-24 15:10:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | ||
34351 | 2008-04-24 16:04:00 | 243 | 519.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34352 | 2008-04-24 16:36:00 | 204 | 501.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34353 | 2008-04-24 18:26:00 | 183 | 516.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34354 | 2008-04-24 17:59:00 | 252 | 511.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34355 | 2008-04-24 18:40:00 | 251 | 511.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34356 | 2008-04-24 19:19:00 | 203 | 507.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34357 | 2008-04-24 19:51:00 | 231 | 505.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34358 | 2008-04-24 20:25:00 | 397 | 512.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34359 | 2008-04-25 09:57:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
34360 | 2008-04-25 10:51:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | ||
34361 | 2008-04-25 10:59:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | ||
34362 | 2008-04-25 11:21:00 | 21.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | ||
34363 | 2008-04-25 13:06:00 | 260 | 569.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus |
Page 777 of 2797, showing 15 records out of 41941 total, starting on record 11641, ending on 11655