Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
34334  2008-04-23 18:45:00  274  490.00  0.00  0.00  0.00  Mareš  Rus   
34335  2008-04-23 19:09:00    0.00  0.00  0.00  0.00  Mareš     
34336  2008-04-23 19:23:00  241  518.00  0.00  0.00  0.00  Mareš  Rus   
34337  2008-04-23 19:52:00  236  515.00  0.00  0.00  0.00  Mareš  Rus   
34338  2008-04-23 20:35:00  258  505.00  0.00  0.00  0.00  Mareš  Rus   
34339  2008-04-23 21:05:00  257  506.00  0.00  0.00  0.00  Mareš  Rus   
34340  2008-04-23 21:36:00  202  515.00  0.00  0.00  0.00  Mareš  Rus   
34341  2008-04-24 08:49:00    0.00  0.00  0.00  0.00  Mareš  Rus   
34342  2008-04-24 09:10:00    4.00  0.00  0.00  0.00  Mareš  Rus   
34343  2008-04-24 10:02:00    21.00  0.00  0.00  0.00  Mareš  Rus   
34344  2008-04-24 10:45:00  216  539.00  0.00  0.00  0.00  Mareš  Rus   
34345  2008-04-24 11:17:00  237  533.00  0.00  0.00  0.00  Mareš  Rus   
34346  2008-04-24 11:50:00  252  536.00  0.00  0.00  0.00  Mareš  Rus   
34347  2008-04-24 12:47:00    22.60  0.00  0.00  0.00  Mareš  Rus   
34348  2008-04-24 13:20:00    22.00  0.00  0.00  0.00  Mareš  Rus   

Page 776 of 2797, showing 15 records out of 41941 total, starting on record 11626, ending on 11640