Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
33679  2008-01-29 16:34:00    22.00  0.00  0.00  0.00  Mareš  Krása   
33680  2008-01-30 10:03:00    22.60  0.00  0.00  0.00  Mareš  Krása   
33681  2008-01-30 10:34:00    23.00  0.00  0.00  0.00  Mareš  Krása   
33682  2008-01-30 11:10:00    22.00  0.00  0.00  0.00  Mareš  Krása   
33683  2008-01-30 11:32:00    20.70  0.00  0.00  0.00  Mareš  Krása   
33684  2008-01-30 11:55:00    21.70  0.00  0.00  0.00  Mareš  Krása   
33685  2008-01-30 12:20:00    21.90  0.00  0.00  0.00  Mareš  Krása   
33686  2008-01-30 13:07:00    20.70  0.00  0.00  0.00  Mareš  Krása   
33687  2008-01-30 13:32:00    21.20  0.00  0.00  0.00  Mareš  Krása   
33688  2008-01-30 15:35:00    21.30  0.00  0.00  0.00  Mareš  Krása   
33689  2008-01-31 08:58:00    17.80  0.00  0.00  0.00  Mareš  Krása   
33690  2008-01-31 09:21:00    23.00  0.00  0.00  0.00  Mareš  Krása   
33691  2008-01-31 09:44:00    21.00  0.00  0.00  0.00  Mareš  Krása   
33692  2008-01-31 10:06:00    19.40  0.00  0.00  0.00  Mareš  Krása   
33693  2008-01-31 10:29:00    20.80  0.00  0.00  0.00  Mareš  Krása   

Page 777 of 2797, showing 15 records out of 41941 total, starting on record 11641, ending on 11655