Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
32553 | 2007-04-26 14:59:00 | 399.00 | 0.00 | 0.00 | 86.00 | Pisarczyk | |||
32554 | 2007-04-26 15:26:00 | 404.00 | 0.00 | 0.00 | 82.00 | Pisarczyk | |||
32555 | 2007-04-26 15:52:00 | 379.00 | 0.00 | 0.00 | 86.00 | Pisarczyk | |||
32556 | 2007-04-26 16:20:00 | 394.00 | 0.00 | 0.00 | 80.00 | Pisarczyk | |||
32557 | 2007-04-26 16:45:00 | 401.00 | 0.00 | 0.00 | 80.00 | Pisarczyk | |||
32558 | 2007-04-27 09:03:00 | 394.00 | 0.00 | 0.00 | 86.00 | Pisarczyk | |||
32559 | 2007-04-27 09:38:00 | 398.00 | 0.00 | 0.00 | 91.00 | Pisarczyk | |||
32560 | 2007-04-27 10:05:00 | 377.00 | 0.00 | 0.00 | 78.00 | Pisarczyk | |||
32561 | 2007-04-27 10:36:00 | 395.00 | 0.00 | 0.00 | 81.00 | Pisarczyk | |||
32562 | 2007-04-27 11:04:00 | 399.00 | 0.00 | 0.00 | 87.00 | Pisarczyk | |||
32563 | 2007-04-27 11:35:00 | 406.00 | 0.00 | 0.00 | 89.00 | Pisarczyk | |||
32564 | 2007-04-27 12:01:00 | 393.00 | 0.00 | 0.00 | 80.00 | Pisarczyk | |||
32565 | 2007-04-27 12:30:00 | 396.00 | 0.00 | 0.00 | 80.00 | Pisarczyk | |||
32566 | 2007-04-27 14:56:00 | 394.00 | 0.00 | 0.00 | 88.00 | Pisarczyk | |||
32567 | 2007-04-27 15:23:00 | 390.00 | 0.00 | 0.00 | 81.00 | Pisarczyk |
Page 756 of 2781, showing 15 records out of 41715 total, starting on record 11326, ending on 11340