Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
32538 | 2007-04-25 12:06:00 | 480.00 | 0.00 | 0.00 | 89.00 | Pisarczyk | |||
32539 | 2007-04-25 13:50:00 | 392.00 | 0.00 | 0.00 | 78.00 | Pisarczyk | |||
32540 | 2007-04-25 14:24:00 | 434.00 | 0.00 | 0.00 | 104.00 | Pisarczyk | |||
32541 | 2007-04-25 14:56:00 | 411.00 | 0.00 | 0.00 | 87.00 | Pisarczyk | |||
32542 | 2007-04-25 15:29:00 | 413.00 | 0.00 | 0.00 | 98.00 | Pisarczyk | |||
32543 | 2007-04-25 16:02:00 | 422.00 | 0.00 | 0.00 | 95.00 | Pisarczyk | |||
32544 | 2007-04-25 16:33:00 | 407.00 | 0.00 | 0.00 | 83.00 | Pisarczyk | |||
32545 | 2007-04-25 17:05:00 | 403.00 | 0.00 | 0.00 | 82.00 | Pisarczyk | |||
32546 | 2007-04-26 08:53:00 | 389.00 | 0.00 | 0.00 | 78.00 | Pisarczyk | |||
32547 | 2007-04-26 11:26:00 | 422.00 | 0.00 | 0.00 | 98.00 | Pisarczyk | |||
32548 | 2007-04-26 11:52:00 | 426.00 | 0.00 | 0.00 | 89.00 | Pisarczyk | |||
32549 | 2007-04-26 12:23:00 | 401.00 | 0.00 | 0.00 | 89.00 | Pisarczyk | |||
32550 | 2007-04-26 13:35:00 | 395.00 | 0.00 | 0.00 | 90.00 | Pisarczyk | |||
32551 | 2007-04-26 14:06:00 | 397.00 | 0.00 | 0.00 | 88.00 | Pisarczyk | |||
32552 | 2007-04-26 14:32:00 | 391.00 | 0.00 | 0.00 | 87.00 | Pisarczyk |
Page 755 of 2781, showing 15 records out of 41709 total, starting on record 11311, ending on 11325