Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
59486 | 2023-03-27 15:44:00 | 0.00 | 25.00 | 0.00 | 0.00 | Mareš | Juha | ||
59518 | 2023-03-30 13:58:00 | 0.00 | 128.00 | 0.00 | 0.00 | Mareš | Juha | ||
59533 | 2023-03-31 12:17:00 | 0.00 | 26.00 | 0.00 | 0.00 | Mareš | Juha | ||
59539 | 2023-04-03 08:28:00 | 0.00 | 129.00 | 0.00 | 0.00 | Mareš | Juha | ||
59540 | 2023-04-03 10:57:00 | 0.00 | 116.00 | 0.00 | 0.00 | Mareš | Juha | ||
59541 | 2023-04-03 11:32:00 | 0.00 | 122.00 | 0.00 | 0.00 | Mareš | Juha | ||
59542 | 2023-04-03 12:05:00 | 0.00 | 118.00 | 0.00 | 0.00 | Mareš | Juha | ||
59543 | 2023-04-03 12:38:00 | 0.00 | 121.00 | 0.00 | 0.00 | Mareš | Juha | ||
59544 | 2023-04-03 13:18:00 | 0.00 | 120.00 | 0.00 | 0.00 | Mareš | Juha | ||
59545 | 2023-04-03 13:52:00 | 0.00 | 118.00 | 0.00 | 0.00 | Mareš | Juha | ||
59635 | 2023-04-18 13:08:51 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Krůs | ||
59679 | 2023-04-24 13:41:00 | 0.00 | 550.00 | 0.00 | 0.00 | Mareš | Krůs | ||
59712 | 2023-04-27 14:20:14 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Krůs | ||
59754 | 2023-05-19 09:51:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
59778 | 2023-05-24 16:35:00 | 339 | 0.00 | 0.00 | 0.00 | 103.43 | Mareš | Pisarczyk |
Page 755 of 2781, showing 15 records out of 41709 total, starting on record 11311, ending on 11325