Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
32431 | 2007-04-02 14:12:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
32432 | 2007-04-03 10:05:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
32433 | 2007-04-03 10:17:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
32434 | 2007-04-03 10:38:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
32435 | 2007-04-03 10:53:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
32436 | 2007-04-03 11:03:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
32437 | 2007-04-03 11:20:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
32438 | 2007-04-03 12:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
32439 | 2007-04-03 14:46:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
32440 | 2007-04-03 15:46:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
32441 | 2007-04-03 16:43:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
32442 | 2007-04-03 17:30:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
32443 | 2007-04-04 14:30:00 | 76.00 | 0.00 | 0.00 | 0.00 | ||||
32444 | 2007-04-04 15:29:00 | 22.00 | 0.00 | 0.00 | 0.00 | ||||
32445 | 2007-04-04 16:47:00 | 72.00 | 0.00 | 0.00 | 0.00 |
Page 756 of 2782, showing 15 records out of 41722 total, starting on record 11326, ending on 11340