Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 29872 | 2006-01-27 16:37:00 | 443.00 | 0.00 | 23.00 | 99.00 | Mareš | Rosmej | ||
| 29873 | 2006-01-30 11:46:00 | 454.00 | 0.00 | 24.00 | 110.00 | Mareš | Rosmej | ||
| 29874 | 2006-01-30 14:03:00 | 406.00 | 0.00 | 10.00 | 88.00 | Mareš | Rosmej | ||
| 29875 | 2006-01-30 15:41:00 | 416.00 | 0.00 | 10.00 | 93.00 | Mareš | Rosmej | ||
| 29876 | 2006-01-30 16:29:00 | 418.00 | 0.00 | 6.00 | 92.00 | Mareš | Rosmej | ||
| 29877 | 2006-01-30 17:19:00 | 415.00 | 0.00 | 20.00 | 92.00 | Mareš | Rosmej | ||
| 29878 | 2006-01-31 10:58:00 | 355.00 | 0.00 | 19.00 | 73.00 | Mareš | Rosmej | ||
| 29879 | 2006-01-31 11:58:00 | 415.00 | 0.00 | 17.00 | 90.00 | Mareš | Rosmej | ||
| 29880 | 2006-01-31 13:52:00 | 421.00 | 0.00 | 12.70 | 92.00 | Mareš | Rosmej | ||
| 29881 | 2006-01-31 14:45:00 | 408.00 | 0.00 | 5.80 | 90.10 | Mareš | Rosmej | ||
| 29882 | 2006-01-31 15:47:00 | 382.00 | 0.00 | 21.00 | 85.00 | Mareš | Rosmej | ||
| 29883 | 2006-01-31 17:01:00 | 361.00 | 0.00 | 21.00 | 77.00 | Mareš | Rosmej | ||
| 29884 | 2006-02-01 11:06:00 | 0.00 | 0.00 | 22.00 | 101.00 | Mareš | Rosmej | ||
| 29885 | 2006-02-01 12:18:00 | 518.00 | 0.00 | 3.60 | 117.00 | Mareš | Rosmej | ||
| 29886 | 2006-02-01 13:30:00 | 519.00 | 0.00 | 0.00 | 114.00 | Mareš | Rosmej | ||
Page 578 of 2874, showing 15 records out of 43108 total, starting on record 8656, ending on 8670
