Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 29753 | 2006-01-04 16:29:00 | 124.00 | 107.00 | 0.00 | 0.00 | Mareš | Krouský | ||
| 29754 | 2006-01-05 09:26:00 | 30.50 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 29755 | 2006-01-05 10:23:00 | 639.00 | 0.00 | 0.00 | 151.00 | Mareš | Krouský | ||
| 29756 | 2006-01-05 11:43:00 | 712.00 | 0.00 | 0.00 | 173.00 | Mareš | Krouský | ||
| 29757 | 2006-01-05 12:02:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 29758 | 2006-01-05 12:48:00 | 529.00 | 0.00 | 0.00 | 0.00 | Mareš | Krouský | ||
| 29759 | 2006-01-05 14:51:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 29760 | 2006-01-05 15:05:00 | 622.00 | 0.00 | 0.00 | 134.00 | Mareš | Krouský | ||
| 29761 | 2006-01-05 15:35:00 | 631.00 | 0.00 | 0.00 | 161.00 | Mareš | Krouský | ||
| 29762 | 2006-01-05 15:48:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 29763 | 2006-01-05 16:32:00 | 794.00 | 0.00 | 0.00 | 183.00 | Mareš | Krouský | ||
| 29764 | 2006-01-05 16:41:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 29765 | 2006-01-05 16:59:00 | 519.00 | 0.00 | 0.00 | 143.00 | Mareš | Krouský | ||
| 29766 | 2006-01-06 08:48:00 | 520.00 | 0.00 | 0.00 | 138.00 | Mareš | Krouský | ||
| 29767 | 2006-01-06 09:14:00 | 525.00 | 0.00 | 0.00 | 141.00 | Mareš | Krouský | ||
Page 578 of 2874, showing 15 records out of 43108 total, starting on record 8656, ending on 8670
