Shots
| Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
|---|---|---|---|---|---|---|---|---|---|
| out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
| 29887 | 2006-02-01 15:36:00 | 379.00 | 0.00 | 0.00 | 80.00 | Mareš | Rosmej | ||
| 29888 | 2006-02-01 16:27:00 | 429.00 | 0.00 | 0.00 | 62.00 | Mareš | Rosmej | ||
| 29889 | 2006-02-01 17:21:00 | 362.00 | 0.00 | 0.00 | 48.00 | Mareš | Rosmej | ||
| 29890 | 2006-02-01 18:14:00 | 447.00 | 0.00 | 0.00 | 38.00 | Mareš | Rosmej | ||
| 29891 | 2006-02-02 10:39:00 | 466.00 | 0.00 | 0.00 | 39.00 | Mareš | Rosmej | ||
| 29892 | 2006-02-02 11:43:00 | 436.00 | 0.00 | 0.00 | 24.00 | Mareš | Rosmej | ||
| 29893 | 2006-02-02 13:12:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 29894 | 2006-02-02 13:56:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | |||
| 29895 | 2006-02-02 14:12:00 | 419.00 | 0.00 | 0.00 | 61.00 | Mareš | Rosmej | ||
| 29896 | 2006-02-02 15:05:00 | 396.00 | 0.00 | 0.00 | 57.60 | Mareš | Rosmej | ||
| 29897 | 2006-02-02 15:44:00 | 395.00 | 0.00 | 0.00 | 56.00 | Mareš | Rosmej | ||
| 29898 | 2006-02-03 09:57:00 | 432.00 | 0.00 | 0.00 | 94.30 | Mareš | Rosmej | ||
| 29899 | 2006-02-03 10:43:00 | 485.00 | 0.00 | 0.00 | 107.00 | Mareš | Rosmej | ||
| 29900 | 2006-02-03 11:34:00 | 476.00 | 0.00 | 0.00 | 76.00 | Mareš | Rosmej | ||
| 29901 | 2006-02-03 12:32:00 | 406.00 | 0.00 | 0.00 | 86.00 | Mareš | Rosmej | ||
Page 579 of 2874, showing 15 records out of 43108 total, starting on record 8671, ending on 8685
