Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
36583 | 2009-08-28 12:04:00 | 482.00 | 0.00 | 233.00 | 0.00 | Mareš | Rus | ||
37007 | 2009-10-27 13:29:00 | 468.00 | 0.00 | 233.00 | 0.00 | Mareš | Rus | ||
37008 | 2009-10-27 14:20:00 | 466.00 | 0.00 | 233.00 | 0.00 | Mareš | Rus | ||
37106 | 2009-11-10 12:03:00 | 603.00 | 0.00 | 233.00 | 296.00 | Mareš | Rus | ||
36607 | 2009-08-31 12:04:00 | 483.00 | 0.00 | 234.00 | 0.00 | Mareš | Rus | ||
37105 | 2009-11-10 11:23:00 | 166.00 | 0.00 | 234.00 | 0.00 | Mareš | Rus | ||
31276 | 2006-08-04 17:52:00 | 451 | 677.00 | 0.00 | 235.00 | 0.00 | Rus | ||
36528 | 2009-08-24 14:18:00 | 514.00 | 0.00 | 235.00 | 0.00 | Mareš | Rus | ||
36589 | 2009-08-28 15:28:00 | 501.00 | 0.00 | 235.00 | 0.00 | Mareš | Rus | ||
36664 | 2009-09-08 09:50:00 | 451.00 | 0.00 | 235.00 | 0.00 | Mareš | Rus | ||
36988 | 2009-10-23 16:39:00 | 491.00 | 0.00 | 235.00 | 0.00 | Mareš | Rus | ||
36998 | 2009-10-26 16:58:00 | 478.00 | 0.00 | 235.00 | 0.00 | Mareš | Rus | ||
37010 | 2009-10-27 15:58:00 | 458.00 | 0.00 | 235.00 | 0.00 | Prchal | Rus | ||
37051 | 2009-11-04 16:12:00 | 592.00 | 0.00 | 235.00 | 0.00 | Mareš | Rus | ||
37006 | 2009-10-27 12:46:00 | 481.00 | 0.00 | 236.00 | 0.00 | Mareš | Rus |
Page 2798 of 2801, showing 15 records out of 42001 total, starting on record 41956, ending on 41970