Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
45493 | 2013-10-30 19:15:54 | 0.00 | 0.00 | 0.00 | 0.00 | Prchal | |||
55989 | 2020-10-30 11:10:12 | 749.15 | 631.09 | 0.00 | 0.00 | Prchal | Cirrone | ||
43702 | 2012-11-22 12:55:17 | 369.00 | 306.00 | 0.00 | 0.00 | Prchal | Pisarczyk | ||
45494 | 2013-10-31 09:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | Prchal | |||
55990 | 2020-10-30 11:47:27 | 744.67 | 627.31 | 0.00 | 0.00 | Prchal | Cirrone | ||
43703 | 2012-11-22 14:18:28 | 390.00 | 324.00 | 0.00 | 0.00 | Prchal | Pisarczyk | ||
55991 | 2020-10-30 12:25:17 | 728.15 | 613.40 | 0.00 | 0.00 | Prchal | Cirrone | ||
43704 | 2012-11-22 14:52:14 | 371.00 | 308.00 | 0.00 | 0.00 | Prchal | Pisarczyk | ||
55992 | 2020-10-30 13:27:19 | 725.74 | 611.37 | 0.00 | 0.00 | Prchal | Cirrone | ||
43705 | 2012-11-22 19:05:56 | 0.00 | 0.00 | 0.00 | 0.00 | Prchal | Pisarczyk | ||
55993 | 2020-10-30 14:17:16 | 726.42 | 611.93 | 0.00 | 0.00 | Prchal | Cirrone | ||
43706 | 2012-11-22 19:39:01 | 0.00 | 0.00 | 0.00 | 0.00 | Prchal | Pisarczyk | ||
55994 | 2020-10-30 15:15:26 | 731.71 | 616.39 | 0.00 | 0.00 | Prchal | Cirrone | ||
43707 | 2012-11-22 20:00:16 | 0.00 | 0.00 | 0.00 | 0.00 | Prchal | Pisarczyk | ||
55995 | 2020-10-30 15:54:18 | 743.45 | 626.28 | 0.00 | 0.00 | Prchal | Cirrone |
Page 2798 of 2801, showing 15 records out of 42004 total, starting on record 41956, ending on 41970