Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
43689  2012-11-21 11:36:48    106.00  88.00  0.00  0.00  Prchal  Pisarczyk   
45481  2013-10-30 11:11:52    0.35  0.32  0.00  0.00  Prchal     
43690  2012-11-21 12:51:15    0.00  80.00  0.00  0.00  Prchal  Pisarczyk   
45482  2013-10-30 11:41:01    -0.09  -0.09  0.00  0.00  Prchal     
43691  2012-11-21 14:54:46    101.00  84.00  0.00  0.00  Prchal  Pisarczyk   
45483  2013-10-30 15:02:24    0.16  0.11  0.00  0.00  Prchal     
53931  2019-06-06 16:30:00    0.00  0.00  0.00  0.00  Prchal     
43692  2012-11-21 15:44:04    102.00  85.00  0.00  0.00  Prchal  Pisarczyk   
45484  2013-10-30 15:09:52    0.20  0.13  0.00  0.00  Prchal     
53932  2019-06-06 16:46:59    0.00  0.00  0.00  0.00  Prchal     
43693  2012-11-21 16:12:59    107.00  88.00  0.00  0.00  Prchal  Pisarczyk   
45485  2013-10-30 15:22:14    0.13  0.09  0.00  0.00  Prchal     
53933  2019-06-06 17:34:17    0.00  0.00  0.00  0.00  Prchal     
43694  2012-11-21 16:46:01    102.00  84.00  0.00  0.00  Prchal  Pisarczyk   
45486  2013-10-30 16:15:57    0.11  0.07  0.00  0.00  Prchal     

Page 2796 of 2801, showing 15 records out of 42004 total, starting on record 41926, ending on 41940