Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
37054 | 2009-11-04 19:48:00 | 596.00 | 0.00 | 236.00 | 0.00 | Mareš | Rus | ||
37097 | 2009-11-09 18:11:00 | 600.00 | 0.00 | 236.00 | 0.00 | Mareš | Rus | ||
37098 | 2009-11-09 20:03:00 | 600.00 | 0.00 | 236.00 | 300.00 | Mareš | Rus | ||
36616 | 2009-09-01 10:32:00 | 450.00 | 0.00 | 237.00 | 0.00 | Mareš | Rus | ||
36619 | 2009-09-01 15:59:00 | 461.00 | 0.00 | 237.00 | 0.00 | Mareš | Rus | ||
36620 | 2009-09-01 16:37:00 | 465.00 | 0.00 | 237.00 | 0.00 | Mareš | Rus | ||
36706 | 2009-09-10 16:37:00 | 464.00 | 0.00 | 237.00 | 0.00 | Mareš | Rus | ||
37100 | 2009-11-09 21:05:00 | 599.00 | 0.00 | 237.00 | 299.00 | Mareš | Rus | ||
37108 | 2009-11-10 13:05:00 | 586.00 | 0.00 | 237.00 | 294.00 | Mareš | Rus | ||
36541 | 2009-08-25 15:04:00 | 524.00 | 0.00 | 238.00 | 0.00 | Mareš | Rus | ||
36548 | 2009-08-25 20:30:00 | 0.00 | 0.00 | 238.00 | 0.00 | Mareš | Rus | ||
36641 | 2009-09-03 10:41:00 | 449.00 | 0.00 | 238.00 | 0.00 | Mareš | Rus | ||
36554 | 2009-08-26 10:50:00 | 528.00 | 0.00 | 239.00 | 0.00 | Mareš | Rus | ||
36678 | 2009-09-09 11:41:00 | 481.00 | 0.00 | 239.00 | 0.00 | Mareš | Rus | ||
37102 | 2009-11-10 09:16:00 | 615.00 | 0.00 | 239.00 | 0.00 | Mareš | Rus |
Page 2799 of 2801, showing 15 records out of 42001 total, starting on record 41971, ending on 41985