Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
38998 | 2010-09-29 16:16:00 | 773.00 | 0.00 | 0.00 | 372.00 | Mareš | Pisarczyk | ||
57332 | 2021-08-26 15:22:00 | 247.64 | 0.00 | 0.00 | 397.13 | Mareš | Bohlin | doublepulse | |
57262 | 2021-08-19 16:07:32 | 249.06 | 0.00 | 0.00 | 676.24 | Mareš | Bohlin | ||
57331 | 2021-08-26 12:40:31 | 125.91 | 0.00 | 0.00 | 835.36 | Mareš | Bohlin |
Page 2797 of 2797, showing 4 records out of 41944 total, starting on record 41941, ending on 41944