Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
42473  2012-03-30 10:14:00    663.00  0.00  0.00  319.00  Mareš  Limpouch   
39118  2010-10-13 14:03:00    609.00  0.00  0.00  320.00  Mareš  Pisarczyk   
39117  2010-10-13 13:10:00    612.00  0.00  0.00  321.00  Mareš  Pisarczyk   
39114  2010-10-13 10:54:00    610.00  0.00  0.00  323.00  Mareš  Pisarczyk   
39115  2010-10-13 11:39:00    615.00  0.00  0.00  326.00  Mareš  Pisarczyk   
42467  2012-03-29 15:26:00    668.00  0.00  0.00  327.00  Mareš  Limpouch   
39121  2010-10-13 16:02:00    626.00  0.00  0.00  329.00  Mareš  Pisarczyk   
43375  2012-10-10 09:41:05    827.00  0.00  0.00  331.00  Mareš  Koester   
57295  2021-08-24 10:25:19    246.74  0.00  0.00  340.11  Mareš  Bohlin   
39023  2010-10-01 16:48:00    700.00  0.00  0.00  344.00  Mareš  Pisarczyk   
39058  2010-10-06 14:35:00    677.00  0.00  0.00  349.00  Mareš  Pisarczyk   
38998  2010-09-29 16:16:00    773.00  0.00  0.00  372.00  Mareš  Pisarczyk   
57332  2021-08-26 15:22:00    247.64  0.00  0.00  397.13  Mareš  Bohlin  doublepulse 
57262  2021-08-19 16:07:32    249.06  0.00  0.00  676.24  Mareš  Bohlin   
57331  2021-08-26 12:40:31    125.91  0.00  0.00  835.36  Mareš  Bohlin   

Page 2797 of 2797, showing 15 records out of 41955 total, starting on record 41941, ending on 41955