Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
11001 | 2017-01-18 10:35:30 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | testy v4 | ||
11002 | 2017-01-18 10:39:50 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | testy v4 | ||
11003 | 2017-01-18 10:44:46 | 0.00 | 0.00 | 0.00 | 0.00 | Ješátko | testy v4 | ||
40533 | 2011-06-03 12:37:00 | 592.00 | 0.00 | 0.00 | 250.00 | Mareš | torrisi | ||
42968 | 2012-06-20 14:38:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Čičmund | ||
42969 | 2012-06-20 14:47:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Čičmund | ||
42996 | 2012-06-21 15:59:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Čičmund | ||
10 | 2016-05-04 11:04:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | ěščřžýáíé | ěščřžýáíé |
Page 2797 of 2797, showing 8 records out of 41948 total, starting on record 41941, ending on 41948