Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
60654 | 2024-01-19 10:33:37 | -0.17 | 139.00 | 0.00 | 0.00 | Mareš | Zelenková | ||
61934 | 2024-11-22 11:33:51 | -0.70 | 126.00 | 0.00 | 0.00 | Mareš | Zelenková | ||
60655 | 2024-01-19 11:05:06 | 0.52 | 143.00 | 0.00 | 0.00 | Mareš | Zelenková | ||
61935 | 2024-11-22 12:13:42 | 2.13 | 125.00 | 0.00 | 0.00 | Mareš | Zelenková | ||
60656 | 2024-01-19 11:37:27 | 2.38 | 135.00 | 0.00 | 0.00 | Mareš | Zelenková | ||
61936 | 2024-11-22 12:49:05 | 3.00 | 124.00 | 0.00 | 0.00 | Mareš | Zelenková | ||
60657 | 2024-01-19 12:09:11 | -2.23 | 126.00 | 0.00 | 0.00 | Mareš | Zelenková | ||
61937 | 2024-11-22 13:22:28 | 2.62 | 127.00 | 0.00 | 0.00 | Mareš | Zelenková | ||
60658 | 2024-01-19 13:59:37 | 0.83 | 122.00 | 0.00 | 0.00 | Mareš | Zelenková | ||
60659 | 2024-01-19 14:33:01 | -0.30 | 129.00 | 0.00 | 0.00 | Mareš | Zelenková | ||
60660 | 2024-01-19 15:08:47 | -0.39 | 129.00 | 0.00 | 0.00 | Mareš | Zelenková | ||
60661 | 2024-01-19 15:45:27 | 0.76 | 136.00 | 0.00 | 0.00 | Mareš | Zelenková | ||
60662 | 2024-01-19 19:28:06 | -0.72 | -0.60 | 0.00 | 0.00 | Mareš | Zelenková | ||
60663 | 2024-01-19 20:16:18 | 0.75 | 0.63 | 0.00 | 0.00 | Mareš | Zelenková | ||
60664 | 2024-01-19 20:50:02 | 0.83 | 0.70 | 0.00 | 0.00 | Mareš | Zelenková |
Page 2793 of 2797, showing 15 records out of 41946 total, starting on record 41881, ending on 41895