Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
52176 | 2018-02-06 16:58:20 | 889.64 | 0.00 | 0.00 | 196.91 | Mareš | Rosmej | ||
57557 | 2021-10-01 17:38:31 | 892.27 | 751.65 | 0.00 | 0.00 | Mareš | Chodukowski | ||
52174 | 2018-02-06 15:36:21 | 892.42 | 0.00 | 0.00 | 220.77 | Mareš | Rosmej | ||
50842 | 2017-03-15 09:53:08 | 893.24 | 0.00 | 0.00 | 246.63 | Mareš | Antonelli | ||
50868 | 2017-03-20 09:15:42 | 895.25 | 754.16 | 0.00 | 0.00 | Mareš | Antonelli | ||
57637 | 2021-10-20 13:08:00 | 895.42 | 397.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
52179 | 2018-02-07 12:13:08 | 902.78 | 0.00 | 0.00 | 273.81 | Mareš | Rosmej | ||
44627 | 2013-05-02 10:50:10 | 903.71 | 750.08 | 0.00 | 0.00 | Mareš | Rosmej | ||
50853 | 2017-03-16 14:40:22 | 904.33 | 0.00 | 0.00 | 252.60 | Mareš | Antonelli | ||
57555 | 2021-10-01 15:51:09 | 905.13 | 762.48 | 0.00 | 0.00 | Mareš | Chodukowski | ||
44541 | 2013-04-16 10:12:12 | 907.00 | 753.00 | 0.00 | 0.00 | Mareš | Krása | ||
48698 | 2015-10-09 22:28:22 | 911.73 | 422.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
48679 | 2015-10-09 09:49:19 | 918.06 | 425.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
52152 | 2018-02-02 09:33:24 | 919.34 | 0.00 | 0.00 | 267.18 | Mareš | Rosmej | ||
44626 | 2013-05-02 09:57:25 | 922.84 | 765.96 | 0.00 | 0.00 | Mareš | Rosmej |
Page 2793 of 2797, showing 15 records out of 41941 total, starting on record 41881, ending on 41895