Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
52159 | 2018-02-02 16:38:39 | 881.28 | 0.00 | 0.00 | 255.25 | Mareš | Rosmej | ||
52157 | 2018-02-02 15:12:13 | 882.15 | 0.00 | 0.00 | 268.51 | Mareš | Rosmej | ||
43377 | 2012-10-10 11:07:15 | 883.00 | 0.00 | 0.00 | 283.00 | Mareš | Koester | ||
48474 | 2015-09-14 09:52:54 | 883.09 | 0.00 | 0.00 | 237.35 | Mareš | Badziak | ||
56884 | 2021-05-13 10:06:52 | 884.51 | 745.11 | 0.00 | 0.00 | Mareš | Renner | ||
44149 | 2013-02-14 09:50:26 | 885.00 | 734.00 | 0.00 | 0.00 | Mareš | Torrisi | ||
52176 | 2018-02-06 16:58:20 | 889.64 | 0.00 | 0.00 | 196.91 | Mareš | Rosmej | ||
57557 | 2021-10-01 17:38:31 | 892.27 | 751.65 | 0.00 | 0.00 | Mareš | Chodukowski | ||
52174 | 2018-02-06 15:36:21 | 892.42 | 0.00 | 0.00 | 220.77 | Mareš | Rosmej | ||
50842 | 2017-03-15 09:53:08 | 893.24 | 0.00 | 0.00 | 246.63 | Mareš | Antonelli | ||
50868 | 2017-03-20 09:15:42 | 895.25 | 754.16 | 0.00 | 0.00 | Mareš | Antonelli | ||
57637 | 2021-10-20 13:08:00 | 895.42 | 397.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
52179 | 2018-02-07 12:13:08 | 902.78 | 0.00 | 0.00 | 273.81 | Mareš | Rosmej | ||
44627 | 2013-05-02 10:50:10 | 903.71 | 750.08 | 0.00 | 0.00 | Mareš | Rosmej | ||
50853 | 2017-03-16 14:40:22 | 904.33 | 0.00 | 0.00 | 252.60 | Mareš | Antonelli |
Page 2793 of 2797, showing 15 records out of 41947 total, starting on record 41881, ending on 41895