Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
44511  2013-04-11 11:07:16    859.00  713.00  0.00  0.00  Mareš  Krása   
50513  2016-11-07 12:22:16    859.33  723.90  0.00  0.00  Mareš  Cirrone   
50930  2017-03-24 10:50:19    859.47  724.02  0.00  0.00  Mareš  Antonelli   
50929  2017-03-24 10:17:15    859.54  724.08  0.00  0.00  Mareš  Antonelli   
44635  2013-05-03 08:55:16    862.76  716.09  0.00  0.00  Mareš  Rosmej   
50870  2017-03-20 10:48:45    863.67  727.56  0.00  0.00  Mareš  Antonelli   
44646  2013-05-06 13:16:07    864.17  717.26  0.00  0.00  Mareš  Rosmej   
57558  2021-10-01 18:52:21    864.53  728.28  0.00  0.00  Mareš  Chodukowski   
44628  2013-05-02 11:22:22    865.82  718.63  0.00  0.00  Mareš  Rosmej   
52173  2018-02-06 14:55:00    866.44  0.00  0.00  257.90  Mareš  Rosmej   
51393  2017-09-07 10:03:00    866.92  0.00  0.00  223.00  Mareš  Rosmej   
30085  2006-03-09 08:43:00    868.00  0.00  0.00  241.00    Batani   
51186  2017-05-19 10:36:02    868.44  731.58  0.00  0.00  Mareš  Cirrone   
44576  2013-04-18 10:18:43    869.00  721.00  0.00  0.00  Mareš  Krása   
44695  2013-05-15 08:53:31    870.29  0.00  0.00  309.00  Mareš  Rosmej   

Page 2792 of 2797, showing 15 records out of 41955 total, starting on record 41866, ending on 41880