Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
44695 | 2013-05-15 08:53:31 | 870.29 | 0.00 | 0.00 | 309.00 | Mareš | Rosmej | ||
52171 | 2018-02-06 13:30:49 | 871.20 | 0.00 | 0.00 | 259.89 | Mareš | Rosmej | ||
48455 | 2015-09-10 12:08:32 | 876.20 | 0.00 | 0.00 | 248.62 | Mareš | Badziak | ||
44705 | 2013-05-15 16:28:37 | 876.54 | 0.00 | 0.00 | 289.00 | Mareš | Rosmej | ||
44575 | 2013-04-18 09:43:21 | 877.00 | 728.00 | 0.00 | 0.00 | Mareš | Krása | ||
52168 | 2018-02-05 16:30:00 | 877.92 | 0.00 | 0.00 | 167.00 | Mareš | Rosmej | ||
52158 | 2018-02-02 15:54:09 | 879.22 | 0.00 | 0.00 | 247.29 | Mareš | Rosmej | ||
48692 | 2015-10-09 18:30:56 | 880.95 | 408.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
44542 | 2013-04-16 10:44:43 | 881.00 | 731.00 | 0.00 | 0.00 | Mareš | Krása | ||
52159 | 2018-02-02 16:38:39 | 881.28 | 0.00 | 0.00 | 255.25 | Mareš | Rosmej | ||
52157 | 2018-02-02 15:12:13 | 882.15 | 0.00 | 0.00 | 268.51 | Mareš | Rosmej | ||
43377 | 2012-10-10 11:07:15 | 883.00 | 0.00 | 0.00 | 283.00 | Mareš | Koester | ||
48474 | 2015-09-14 09:52:54 | 883.09 | 0.00 | 0.00 | 237.35 | Mareš | Badziak | ||
56884 | 2021-05-13 10:06:52 | 884.51 | 745.11 | 0.00 | 0.00 | Mareš | Renner | ||
44149 | 2013-02-14 09:50:26 | 885.00 | 734.00 | 0.00 | 0.00 | Mareš | Torrisi |
Page 2792 of 2797, showing 15 records out of 41941 total, starting on record 41866, ending on 41880