Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
58544 | 2022-05-11 11:42:00 | 717.78 | 604.66 | 0.00 | 0.00 | Mareš | Pisarczyk | doublepulse | |
58553 | 2022-05-18 14:43:00 | 229 | 705.38 | 594.22 | 0.00 | 0.00 | Mareš | Pisarczyk | doublepulse |
57276 | 2021-08-20 15:45:00 | 245.80 | 0.00 | 0.00 | 68.29 | Mareš | Bohlin | doublepulse | |
55500 | 2020-06-04 15:19:00 | 678.45 | 571.53 | 0.00 | 0.00 | Mareš | Krása | doublepulse | |
57326 | 2021-08-26 09:54:00 | 0.00 | 0.00 | 0.00 | 23.87 | Mareš | Bohlin | doublepulse | |
60145 | 2023-08-25 11:42:00 | 342 | 646.82 | 0.00 | 0.00 | 175.03 | Mareš | Limpouch | doublepulse |
57332 | 2021-08-26 15:22:00 | 247.64 | 0.00 | 0.00 | 397.13 | Mareš | Bohlin | doublepulse | |
58870 | 2022-10-14 15:24:00 | 255 | 534.95 | 0.00 | 0.00 | 133.26 | Mareš | Batani | doublepulse |
60158 | 2023-08-28 16:09:00 | 330 | 158.39 | 0.00 | 0.00 | 9.88 | Mareš | Limpouch | doublepulse |
55444 | 2020-05-26 16:47:00 | 654.94 | 551.72 | 0.00 | 0.00 | Mareš | Krása | doublepulse - prepulse | |
60833 | 2024-02-21 11:12:55 | 189 | 0.00 | 516.00 | 0.00 | 0.00 | Mareš | Cirrone | doublepulse - prepulse |
51847 | 2017-12-01 10:57:00 | 271 | 572.49 | 482.27 | 0.00 | 0.00 | Mareš | Kozlová | dvojpuls |
41728 | 2011-12-16 13:25:00 | 0.00 | 0.00 | 82.00 | 0.00 | Mareš | Stehlé | dvojpuls | |
55302 | 2020-04-06 16:14:00 | 326 | 602.69 | 507.70 | 0.00 | 156.00 | Mareš | Batani | dvojpuls |
61965 | 2024-11-27 11:06:30 | 616.76 | 519.56 | 0.00 | 0.00 | Mareš | Jelínek | dvojpuls |
Page 2792 of 2797, showing 15 records out of 41950 total, starting on record 41866, ending on 41880