Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
39081  2010-10-08 11:20:00    577.00  0.00  0.00  300.00  Mareš  Pisarczyk   
39089  2010-10-08 16:30:00    581.00  0.00  0.00  302.00  Mareš  Pisarczyk   
42446  2012-03-27 14:24:00    624.00  0.00  0.00  302.00  Mareš  Limpouch   
42451  2012-03-27 17:08:00    539.00  0.00  0.00  302.00  Mareš  Limpouch   
39012  2010-09-30 16:41:00    599.00  0.00  0.00  303.00  Mareš  Pisarczyk   
39066  2010-10-07 10:37:00    583.00  0.00  0.00  303.00  Mareš  Pisarczyk   
39092  2010-10-11 09:40:00    572.00  0.00  0.00  303.00  Mareš  Pisarczyk   
39098  2010-10-11 13:24:00    575.00  0.00  0.00  303.00  Mareš  Pisarczyk   
39103  2010-10-11 16:14:00    577.00  0.00  0.00  303.00  Mareš  Pisarczyk   
42447  2012-03-27 15:00:00    628.00  0.00  0.00  303.00  Mareš  Limpouch   
42455  2012-03-28 11:26:00    0.00  0.00  0.00  303.00  Mareš  Limpouch   
42454  2012-03-28 10:44:00    643.00  0.00  0.00  305.00  Mareš  Limpouch   
42458  2012-03-28 14:33:00    645.00  0.00  0.00  305.00  Mareš  Limpouch   
42475  2012-03-30 11:39:00    641.00  0.00  0.00  306.00  Mareš  Limpouch   
42476  2012-03-30 12:44:00    644.00  0.00  0.00  306.00  Mareš  Limpouch   

Page 2794 of 2797, showing 15 records out of 41955 total, starting on record 41896, ending on 41910