Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
42476 | 2012-03-30 12:44:00 | 644.00 | 0.00 | 0.00 | 306.00 | Mareš | Limpouch | ||
43677 | 2012-11-19 16:06:59 | 717.00 | 0.00 | 0.00 | 306.00 | Mareš | Pisarczyk | ||
39107 | 2010-10-12 15:02:00 | 581.00 | 0.00 | 0.00 | 307.00 | Mareš | Pisarczyk | ||
42453 | 2012-03-28 10:10:00 | 645.00 | 0.00 | 0.00 | 309.00 | Mareš | Limpouch | ||
44695 | 2013-05-15 08:53:31 | 870.29 | 0.00 | 0.00 | 309.00 | Mareš | Rosmej | ||
37312 | 2009-12-03 16:54:00 | 635.00 | 0.00 | 0.00 | 310.00 | Mareš | Pisarczyk | ||
39126 | 2010-10-14 10:58:00 | 591.00 | 0.00 | 0.00 | 310.00 | Mareš | Pisarczyk | ||
42457 | 2012-03-28 13:46:00 | 647.00 | 0.00 | 0.00 | 310.00 | Mareš | Limpouch | ||
42468 | 2012-03-29 16:00:00 | 660.00 | 0.00 | 0.00 | 310.00 | Mareš | Limpouch | ||
42469 | 2012-03-29 16:34:00 | 643.00 | 0.00 | 0.00 | 310.00 | Mareš | Limpouch | ||
39020 | 2010-10-01 13:50:00 | 610.00 | 0.00 | 0.00 | 311.00 | Mareš | Pisarcyk | ||
39104 | 2010-10-11 16:47:00 | 583.00 | 0.00 | 0.00 | 311.00 | Mareš | Pisarczyk | ||
39108 | 2010-10-12 15:36:00 | 586.00 | 0.00 | 0.00 | 311.00 | Mareš | Pisarczyk | ||
39109 | 2010-10-12 16:10:00 | 585.00 | 0.00 | 0.00 | 311.00 | Mareš | Pisarczyk | ||
39125 | 2010-10-14 10:27:00 | 587.00 | 0.00 | 0.00 | 311.00 | Mareš | Pisarczyk |
Page 2794 of 2797, showing 15 records out of 41941 total, starting on record 41896, ending on 41910