Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
39066  2010-10-07 10:37:00    583.00  0.00  0.00  303.00  Mareš  Pisarczyk   
39092  2010-10-11 09:40:00    572.00  0.00  0.00  303.00  Mareš  Pisarczyk   
39098  2010-10-11 13:24:00    575.00  0.00  0.00  303.00  Mareš  Pisarczyk   
39103  2010-10-11 16:14:00    577.00  0.00  0.00  303.00  Mareš  Pisarczyk   
42447  2012-03-27 15:00:00    628.00  0.00  0.00  303.00  Mareš  Limpouch   
42455  2012-03-28 11:26:00    0.00  0.00  0.00  303.00  Mareš  Limpouch   
42454  2012-03-28 10:44:00    643.00  0.00  0.00  305.00  Mareš  Limpouch   
42458  2012-03-28 14:33:00    645.00  0.00  0.00  305.00  Mareš  Limpouch   
42475  2012-03-30 11:39:00    641.00  0.00  0.00  306.00  Mareš  Limpouch   
42476  2012-03-30 12:44:00    644.00  0.00  0.00  306.00  Mareš  Limpouch   
43677  2012-11-19 16:06:59    717.00  0.00  0.00  306.00  Mareš  Pisarczyk   
39107  2010-10-12 15:02:00    581.00  0.00  0.00  307.00  Mareš  Pisarczyk   
42453  2012-03-28 10:10:00    645.00  0.00  0.00  309.00  Mareš  Limpouch   
44695  2013-05-15 08:53:31    870.29  0.00  0.00  309.00  Mareš  Rosmej   
37312  2009-12-03 16:54:00    635.00  0.00  0.00  310.00  Mareš  Pisarczyk   

Page 2794 of 2797, showing 15 records out of 41950 total, starting on record 41896, ending on 41910