Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
48683 | 2015-10-09 11:59:31 | 948.67 | 439.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
48695 | 2015-10-09 20:35:27 | 950.69 | 440.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
50852 | 2017-03-16 14:05:36 | 960.58 | 0.00 | 0.00 | 241.99 | Mareš | Antonelli | ||
48666 | 2015-10-08 11:31:37 | 964.40 | 448.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
48662 | 2015-10-07 16:53:07 | 966.87 | 448.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
50619 | 2017-01-06 17:05:38 | 967.16 | 203.00 | 0.00 | 0.00 | Mareš | Krása | ||
48657 | 2015-10-07 13:59:29 | 969.98 | 449.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
48665 | 2015-10-08 10:45:58 | 983.60 | 455.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
50841 | 2017-03-15 09:15:08 | 990.17 | 0.00 | 0.00 | 233.37 | Mareš | Antonelli | ||
48661 | 2015-10-07 16:16:54 | 991.53 | 459.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
48680 | 2015-10-09 10:22:42 | 996.44 | 461.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
48664 | 2015-10-08 10:08:05 | 1011.63 | 468.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
48663 | 2015-10-08 08:58:32 | 1014.41 | 470.00 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
48738 | 2015-10-14 17:16:20 | 1021.88 | 860.83 | 0.00 | 0.00 | Mareš | Pisarczyk | ||
48656 | 2015-10-07 12:37:46 | 1059.16 | 491.00 | 0.00 | 0.00 | Mareš | Pisarczyk |
Page 2780 of 2782, showing 15 records out of 41722 total, starting on record 41686, ending on 41700