Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
55994 | 2020-10-30 15:15:26 | 731.71 | 616.39 | 0.00 | 0.00 | Prchal | Cirrone | ||
43707 | 2012-11-22 20:00:16 | 0.00 | 0.00 | 0.00 | 0.00 | Prchal | Pisarczyk | ||
55995 | 2020-10-30 15:54:18 | 743.45 | 626.28 | 0.00 | 0.00 | Prchal | Cirrone | ||
43708 | 2012-11-22 20:15:00 | 0.00 | 0.00 | 0.00 | 0.00 | Prchal | Synchro3 | ||
55996 | 2020-10-30 16:29:35 | 723.05 | 609.10 | 0.00 | 0.00 | Prchal | Cirrone | ||
43709 | 2012-11-22 20:44:16 | 0.00 | 0.00 | 0.00 | 0.00 | Prchal | Pisarczyk | ||
43710 | 2012-11-22 20:57:28 | 0.00 | 0.00 | 0.00 | 0.00 | Prchal | Pisarczyk | ||
43711 | 2012-11-22 21:10:20 | 0.00 | 0.00 | 0.00 | 0.00 | Prchal | Pisarczyk | ||
56005 | 2020-11-03 09:40:03 | 730.85 | 615.67 | 0.00 | 0.00 | Prchal | Cirrone | ||
56006 | 2020-11-03 10:44:33 | 697.12 | 587.26 | 0.00 | 0.00 | Prchal | Cirrone | ||
56007 | 2020-11-03 12:08:14 | 750.26 | 632.02 | 0.00 | 0.00 | Prchal | Cirrone | ||
56008 | 2020-11-03 13:35:44 | 758.65 | 639.08 | 0.00 | 0.00 | Prchal | Cirrone | ||
56009 | 2020-11-03 14:21:20 | 780.05 | 657.12 | 0.00 | 0.00 | Prchal | Cirrone | ||
56010 | 2020-11-03 15:07:08 | 772.19 | 650.49 | 0.00 | 0.00 | Prchal | Cirrone | ||
56019 | 2020-11-04 12:42:44 | 707.00 | 595.58 | 0.00 | 0.00 | Prchal | Cirrone |
Page 2780 of 2782, showing 15 records out of 41722 total, starting on record 41686, ending on 41700