Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
56020 | 2020-11-04 13:53:49 | 752.99 | 634.32 | 0.00 | 0.00 | Prchal | Cirrone | ||
56021 | 2020-11-04 14:34:48 | 717.55 | 604.47 | 0.00 | 0.00 | Prchal | Cirrone | ||
56022 | 2020-11-04 15:30:29 | 782.24 | 658.96 | 0.00 | 0.00 | Prchal | Cirrone | ||
56023 | 2020-11-04 16:16:54 | 778.89 | 656.14 | 0.00 | 0.00 | Prchal | Cirrone | ||
56024 | 2020-11-04 17:03:59 | 766.08 | 645.34 | 0.00 | 0.00 | Prchal | Cirrone | ||
32755 | 2007-06-05 16:56:00 | 405.00 | 0.00 | 0.00 | 104.00 | Prchal | Pisarczyk | ||
32759 | 2007-06-06 10:35:00 | 577.00 | 0.00 | 0.00 | 149.00 | Prchal | Pisarczyk | ||
56056 | 2020-11-11 14:59:49 | -0.10 | -0.08 | 0.00 | 0.00 | Prchal | |||
56057 | 2020-11-11 15:11:49 | -0.11 | -0.09 | 0.00 | 0.00 | Prchal | |||
56058 | 2020-11-11 15:38:24 | 0.19 | 0.16 | 0.00 | 0.00 | Prchal | |||
56059 | 2020-11-11 16:05:13 | 0.13 | 0.11 | 0.00 | 0.00 | Prchal | |||
56060 | 2020-11-11 16:17:15 | -0.15 | -0.13 | 0.00 | 0.00 | Prchal | |||
56061 | 2020-11-11 16:37:57 | 0.09 | 0.08 | 0.00 | 0.00 | Prchal | |||
40396 | 2011-05-13 14:00:00 | 28.00 | 23.00 | 0.00 | 0.00 | Sk | Torrisi | ||
40397 | 2011-05-13 14:22:00 | 28.00 | 23.00 | 0.00 | 0.00 | Sk | Torrisi |
Page 2781 of 2782, showing 15 records out of 41722 total, starting on record 41701, ending on 41715