Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
57548 | 2021-09-30 19:53:43 | 855.45 | 720.63 | 0.00 | 0.00 | Mareš | Chodukowski | ||
50931 | 2017-03-24 11:25:10 | 855.86 | 720.98 | 0.00 | 0.00 | Mareš | Antonelli | ||
50177 | 2016-06-17 15:08:06 | 856.60 | 721.60 | 0.00 | 0.00 | Mareš | Kozlová | ||
26414 | 2004-04-27 09:52:00 | 857.00 | 0.00 | 4.10 | 0.00 | Mareš | Rus | ||
26446 | 2004-04-28 19:12:00 | 325 | 857.00 | 0.00 | 10.20 | 0.00 | Mareš | Rus | |
51410 | 2017-09-08 12:47:00 | 857.07 | 0.00 | 0.00 | 216.00 | Mareš | Rosmej | ||
46627 | 2014-06-20 09:04:16 | 857.53 | 664.59 | 0.00 | 0.00 | Mareš | Krása | ||
44511 | 2013-04-11 11:07:16 | 859.00 | 713.00 | 0.00 | 0.00 | Mareš | Krása | ||
50513 | 2016-11-07 12:22:16 | 859.33 | 723.90 | 0.00 | 0.00 | Mareš | Cirrone | ||
50930 | 2017-03-24 10:50:19 | 859.47 | 724.02 | 0.00 | 0.00 | Mareš | Antonelli | ||
50929 | 2017-03-24 10:17:15 | 859.54 | 724.08 | 0.00 | 0.00 | Mareš | Antonelli | ||
44635 | 2013-05-03 08:55:16 | 862.76 | 716.09 | 0.00 | 0.00 | Mareš | Rosmej | ||
50870 | 2017-03-20 10:48:45 | 863.67 | 727.56 | 0.00 | 0.00 | Mareš | Antonelli | ||
44646 | 2013-05-06 13:16:07 | 864.17 | 717.26 | 0.00 | 0.00 | Mareš | Rosmej | ||
57558 | 2021-10-01 18:52:21 | 864.53 | 728.28 | 0.00 | 0.00 | Mareš | Chodukowski |
Page 2776 of 2782, showing 15 records out of 41722 total, starting on record 41626, ending on 41640