Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
47932  2015-04-21 16:14:27    0.10  0.09  0.00  0.00  Mareš     
54204  2019-07-11 18:57:55    0.10  0.09  0.00  0.00  Mareš  Kozlová   
47104  2014-11-04 10:09:03    0.11  0.09  0.00  0.00  Mareš     
52273  2018-05-30 14:11:13    0.10  0.09  0.00  0.00  Mareš  Pisarczyk   
47321  2014-12-16 18:02:02    0.10  0.09  0.00  0.00  Mareš  Dudžák   
54073  2019-06-28 21:40:00    0.10  0.09  0.00  0.00  Mareš  Kozlová   
62308  2025-02-13 16:33:19    0.10  0.09  0.00  0.00  Mareš  Laser   
52251  2018-05-22 15:58:52    0.10  0.08  0.00  0.00  Mareš     
56711  2021-03-26 18:37:53    0.10  0.08  0.00  0.00  Mareš  Jelínek   
58680  2022-08-22 12:09:14    0.10  0.08  0.00  0.00  Mareš  Laser   
51696  2017-11-16 12:34:59    0.10  0.08  0.00  0.00  Mareš  Kozlová   
47747  2015-03-31 15:30:35    0.10  0.08  0.00  0.00  Mareš  Pisarczyk   
62269  2025-02-10 11:48:39    0.10  0.08  0.00  0.00  Mareš  Skála   
59378  2023-02-27 14:48:53    0.10  0.08  0.00  0.00  Mareš     
62892  2025-05-28 18:28:22    0.10  0.08  0.00  0.00  Mareš  Laser   

Page 980 of 2801, showing 15 records out of 42009 total, starting on record 14686, ending on 14700