Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
47321  2014-12-16 18:02:02    0.10  0.09  0.00  0.00  Mareš  Dudžák   
54073  2019-06-28 21:40:00    0.10  0.09  0.00  0.00  Mareš  Kozlová   
62308  2025-02-13 16:33:19    0.10  0.09  0.00  0.00  Mareš  Laser   
52251  2018-05-22 15:58:52    0.10  0.08  0.00  0.00  Mareš     
56711  2021-03-26 18:37:53    0.10  0.08  0.00  0.00  Mareš  Jelínek   
58680  2022-08-22 12:09:14    0.10  0.08  0.00  0.00  Mareš  Laser   
51696  2017-11-16 12:34:59    0.10  0.08  0.00  0.00  Mareš  Kozlová   
47747  2015-03-31 15:30:35    0.10  0.08  0.00  0.00  Mareš  Pisarczyk   
62269  2025-02-10 11:48:39    0.10  0.08  0.00  0.00  Mareš  Skála   
59378  2023-02-27 14:48:53    0.10  0.08  0.00  0.00  Mareš     
62892  2025-05-28 18:28:22    0.10  0.08  0.00  0.00  Mareš  Laser   
47683  2015-03-24 18:07:50    0.10  0.08  0.00  0.00  Mareš     
51479  2017-10-09 15:29:00    0.10  0.08  0.00  0.00  Mareš  Pisarczyk   
53200  2018-12-12 12:56:40    0.10  0.08  0.00  0.00  Mareš  Ferus   
52314  2018-06-07 11:11:00    0.10  0.08  0.00  0.00  Mareš  Vyšín   

Page 980 of 2801, showing 15 records out of 42006 total, starting on record 14686, ending on 14700