Shots

Shot date Pulse length [ps] Energy Operator Experimentator note
out [J] chamber [J] pre-pulse [J] 3ω [J]
61987  2024-11-28 15:15:12    0.00  0.00  0.00  0.00  Mareš  Jelínek   
62321  2025-02-17 19:47:36    0.00  0.00  0.00  0.00  Mareš  Laser   
62322  2025-02-17 19:47:37    0.00  0.00  0.00  0.00  Mareš  Laser   
62353  2025-02-24 12:07:27    0.00  0.00  0.00  0.00  Mareš  Cikhardt   
62780  2025-05-05 16:59:50    0.00  0.00  0.00  0.00  Mareš     
62841  2025-05-15 12:26:43    0.00  0.00  0.00  0.00  Mareš  Zelenková   
62867  2025-05-23 16:20:00    0.00  0.00  0.00  0.00  Mareš  Laser   
62868  2025-05-23 16:40:00    0.00  0.00  0.00  0.00  Mareš  Laser   
62869  2025-05-23 18:10:00    0.00  0.00  0.00  0.00  Mareš  Laser   
62887  2025-05-28 11:46:23    0.00  0.00  0.00  0.00  Mareš  Laser   
62888  2025-05-28 15:30:23    0.00  0.00  0.00  0.00  Mareš  Laser   
62889  2025-05-28 16:25:23    0.00  0.00  0.00  0.00  Mareš  Laser   
62951  2025-06-13 11:32:33    0.00  0.00  0.00  0.00  Mareš  Krůs   
63076  2025-06-26 15:16:15    0.00  0.00  0.00  0.00  Mareš  Krůs   
63150  2025-07-07 12:08:04    150.00  0.00  0.00  0.00  Mareš  Krůs   

Page 2801 of 2802, showing 15 records out of 42016 total, starting on record 42001, ending on 42015