Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
62867 | 2025-05-23 16:20:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Laser | ||
62868 | 2025-05-23 16:40:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Laser | ||
62869 | 2025-05-23 18:10:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Laser | ||
62887 | 2025-05-28 11:46:23 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Laser | ||
62888 | 2025-05-28 15:30:23 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Laser | ||
62889 | 2025-05-28 16:25:23 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Laser | ||
62951 | 2025-06-13 11:32:33 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Krůs | ||
63076 | 2025-06-26 15:16:15 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Krůs | ||
63150 | 2025-07-07 12:08:04 | 150.00 | 0.00 | 0.00 | 0.00 | Mareš | Krůs | ||
63152 | 2025-07-07 15:07:44 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Laser |
Page 2802 of 2802, showing 10 records out of 42025 total, starting on record 42016, ending on 42025