Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
34237 | 2008-04-15 19:56:00 | 332 | 22.20 | 0.00 | 48.40 | 0.00 | Mareš | Rus | |
34238 | 2008-04-15 20:27:00 | 289 | 624.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34239 | 2008-04-15 20:58:00 | 289 | 615.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34240 | 2008-04-16 08:35:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | ||
34241 | 2008-04-16 08:48:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | ||
34242 | 2008-04-16 09:01:00 | 0.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | ||
34243 | 2008-04-16 09:14:00 | 269 | 24.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34244 | 2008-04-16 09:41:00 | 290 | 651.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34245 | 2008-04-16 10:16:00 | 286 | 649.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34246 | 2008-04-16 10:53:00 | 283 | 638.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34247 | 2008-04-16 11:25:00 | 269 | 640.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34248 | 2008-04-16 12:00:00 | 265 | 635.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34249 | 2008-04-16 12:32:00 | 286 | 632.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34250 | 2008-04-16 13:10:00 | 273 | 634.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus | |
34251 | 2008-04-16 13:45:00 | 287 | 626.00 | 0.00 | 0.00 | 0.00 | Mareš | Rus |
Page 778 of 2797, showing 15 records out of 41941 total, starting on record 11656, ending on 11670