Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
21494 | 2001-03-04 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21495 | 2001-03-04 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21496 | 2001-03-04 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21497 | 2001-03-04 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21498 | 2001-03-04 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21499 | 2001-03-04 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21475 | 2001-03-02 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21476 | 2001-03-02 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21477 | 2001-03-02 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21478 | 2001-03-02 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21479 | 2001-03-02 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21480 | 2001-03-02 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21481 | 2001-03-02 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21482 | 2001-03-02 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21483 | 2001-03-02 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 |
Page 2772 of 2791, showing 15 records out of 41853 total, starting on record 41566, ending on 41580