Shots
Shot | date | Pulse length [ps] | Energy | Operator | Experimentator | note | |||
---|---|---|---|---|---|---|---|---|---|
out [J] | chamber [J] | pre-pulse [J] | 3ω [J] | ||||||
21542 | 2001-03-14 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21543 | 2001-03-14 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21531 | 2001-03-13 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21532 | 2001-03-13 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21533 | 2001-03-13 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21534 | 2001-03-13 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21535 | 2001-03-13 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21526 | 2001-03-12 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21527 | 2001-03-12 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21528 | 2001-03-12 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21529 | 2001-03-12 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21530 | 2001-03-12 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21523 | 2001-03-09 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21524 | 2001-03-09 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
21525 | 2001-03-09 00:00:00 | 0.00 | 0.00 | 0.00 | 0.00 |
Page 2769 of 2790, showing 15 records out of 41848 total, starting on record 41521, ending on 41535